MAULANA AZAD EDUCATION FOUNDATION
Statement showing State-wise Quota of Scholarship for Minorities as per 2001 Census 
for the year 2010-11:
    Allocation of State-wise Scholarship Quota 
Sl. No. Name of State/UT Muslims Christians Sikhs Budhists Parsis TOTAL
               
1 Andaman & Nicobar 3 7 0 0 0 10
2 Andhra Pradesh 664 112 3 3 0 782
3 Assam 783 94 2 5 0 884
4 Arunachal Pradesh 2 20 0 14 0 36
5 Bihar 1303 5 2 2 0 1312
6 Chandigarh 3 1 14 0 0 18
7 Chattisgarh 39 38 7 6 0 90
8 Dadra & Nagar Haveli 1 1 0 0 0 2
9 Daman & Diu 1 0 0 0 0 1
10 Delhi 154 12 53 2 0 221
11 Goa 9 34 0 0 0 43
12 Gujarat 436 27 4 2 1 470
13 Haryana  116 3 111 1 0 231
14 Himachal Pradesh 11 1 7 7 0 26
15 Jammu & Kashmir 645 2 20 11 0 678
16 Jharkhand 354 104 8 1 0 467
17 Karnataka 614 96 2 37 0 749
18 Kerala 747 575 0 0 0 1322
19 Lakshadweep 5 0 0 0 0 5
20 Madhya Pradesh 365 16 14 20 0 415
21 Maharashtra  976 101 20 555 5 1657
22 Manipur 18 70 0 0 0 88
23 Meghalaya 9 155 0 0 0 164
24 Mizoram 1 73 0 7 0 81
25 Nagaland  3 170 0 0 0 173
26 Orissa 72 85 2 1 0 160
27 Pondicherry 6 6 0 0 0 12
28 Punjab 36 28 1386 4 0 1454
29 Rajasthan 455 7 78 1 0 541
30 Sikkim  1 3 0 14 0 18
31 Tamil Nadu 330 360 1 1 0 692
32 Tripura 24 10 0 9 0 43
33 Uttar Pradesh 2920 20 65 29 0 3034
34 Uttaranchal 96 3 20 1 0 120
35 West Bengal  1923 49 6 23 0 2001
               
  TOTAL  13125 2288 1825 756 6 18000