MAULANA AZAD EDUCATION FOUNDATION
Summary of State-wise Sanction of Scholarship (2003-04 to 2009-10) 
(Amount Rs. in Lakh)
Sl.No. Name of State/UT           Scholarship Sanctioned  
    2003-04 2004-05 2005-06 2006-07 2007-08 2008-09  2009-10 TOTAL
    No. of  Amount No. of  Amount No. of  Amount No. of  Amount No. of  Amount No. of  Amount No. of  Amount No. of  Amount
    girls   girls   girls   girls   girls   girls   girls   girls  
1 ANDAMAN & NICOBAR 0 0.00 0 0.00 4 0.40 0 0.00 0 0.00 0 0.00 1 0.12 5 0.52
2 ANDHRA PRADESH 53 5.30 110 11.00 145 14.50 111 11.10 223 26.76 828 99.36 1072 128.64 2542 296.66
3 ARUNACHAL PRADESH 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 ASSAM 2 0.20 81 8.10 131 13.10 115 11.50 128 15.36 419 50.28 346 41.52 1222 140.06
5 BIHAR 2 0.20 178 17.80 221 22.10 342 34.20 342 41.04 680 81.60 1159 139.08 2924 336.02
6 CHANDIGARH 0 0.00 0 0.00 0 0.00 0 0.00 1 0.12 2 0.24 0 0.00 3 0.36
7 CHATTISGARH 8 0.80 9 0.90 12 1.20 2 0.20 2 0.24 0 0.00 2 0.24 35 3.58
8 DADRA & NAGAR HAVELI 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
9 DAMAN & DIU 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.36 6 0.72 9 1.08
10 GOA 0 0.00 8 0.80 6 0.60 0 0.00 0 0.00 0 0.00 3 0.36 17 1.76
11 GUJARAT 0 0.00 505 50.50 77 7.70 391 39.10 147 17.64 623 74.76 709 85.08 2452 274.78
12 HARYANA 8 0.80 5 0.50 0 0.00 4 0.40 2 0.24 7 0.84 7 0.84 33 3.62
13 HIMACHAL PRADESH 4 0.40 0 0.00 0 0.00 4 0.40 0 0.00 0 0.00 1 0.12 9 0.92
14 JAMMU &KASHMIR 0 0.00 319 31.90 34 3.40 21 2.10 55 6.60 21 2.52 25 3.00 475 49.52
15 JHARKHAND 2 0.20 40 4.00 62 6.20 65 6.50 119 14.28 670 80.40 691 82.92 1649 194.50
16 KARNATAKA 31 3.10 137 13.70 838 83.80 122 12.20 127 15.24 355 42.60 913 109.56 2523 280.20
17 KERALA 80 8.00 150 15.00 159 15.90 229 22.90 462 55.44 2884 346.08 2402 288.24 6366 751.56
18 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
19 MADHYA PRADESH 17 1.70 70 7.00 64 6.40 134 13.40 123 14.76 371 44.52 217 26.04 996 113.82
20 MAHARASHTRA 53 5.30 147 14.70 406 40.60 165 16.50 336 40.32 1390 166.80 1570 188.40 4067 472.62
21 MANIPUR 11 1.10 11 1.10 12 1.20 1 0.10 2 0.24 19 2.28 14 1.68 70 7.70
22 MEGHALAYA 0 0.00 0 0.00 2 0.20 2 0.20 1 0.12 3 0.36 1 0.12 9 1.00
23 MIZORAM 0 0.00 2 0.20 13 1.30 0 0.00 0 0.00 0 0.00 0 0.00 15 1.50
24 NAGALAND 8 0.80 0 0.00 0 0.00 11 1.10 0 0.00 0 0.00 0 0.00 19 1.90
25 NCT OF DELHI 7 0.70 50 5.00 48 4.80 26 2.60 51 6.12 72 8.64 171 20.52 425 48.38
26 ORISSA 12 1.20 30 3.00 13 1.30 12 1.20 24 2.88 49 5.88 41 4.92 181 20.38
27 PONDICHERY 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.12 6 0.72 7 0.84
28 PUNJAB 4 0.40 14 1.40 15 1.50 0 0.00 13 1.56 8 0.96 83 9.96 137 15.78
29 RAJASTHAN 2 0.20 41 4.10 76 7.60 135 13.50 162 19.44 408 48.96 470 56.40 1294 150.20
30 SIKKIM 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
31 TAMIL NADU 34 3.40 120 12.00 91 9.10 21 2.10 122 14.64 990 118.80 1188 142.56 2566 302.60
32 TRIPURA 0 0.00 0 0.00 3 0.30 3 0.30 2 0.24 1 0.12 0 0.00 9 0.96
33 UTTAR PRADESH 174 17.40 452 45.20 727 72.70 1598 159.80 1016 121.92 839 100.68 2518 302.16 7324 819.86
34 UTTARANCHAL 6 0.60 11 1.10 14 1.40 7 0.70 6 0.72 35 4.20 38 4.56 117 13.28
35 WEST BENGAL 116 11.60 291 29.10 398 39.80 325 32.50 545 65.40 1386 166.32 1416 169.92 4477 514.64
                                   
  TOTAL 634 63.40 2781 278.10 3571 357.10 3846 384.60 4011 481.32 12064 1447.68 15070 1808.40 41977 4820.60